Cost of Services for Self Pay

Please enter your annual income and family size below.
Do not enter commas or periods in the income text box
Based on this information, we can provide you with the self-pay cost of services.

 Enter ANNUAL income here:
 
Family size
(including yourself):
 
   

Your yearly income is:
  % of Federal Poverty Level
X
Service Per Hour/Event You Pay You Pay You Pay You Pay You Pay
Competency Evaluation Assessment $300.00 $0.00 $75.00 $150.00 $225.00 $300.00
Court Testimony Fee, LBHP $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Intake Admission Assessment $100.00 $0.00 $25.00 $50.00 $75.00 $100.00
Intake Admission Assessment‐Tele med $100.00 $0.00 $25.00 $50.00 $75.00 $100.00
Treatment Plan‐Initial $100.00 $0.00 $25.00 $50.00 $75.00 $100.00
Treatment Plan‐Review $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Individual Therapy $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Individual Therapy‐Tele med $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Group Therapy $30.00 $0.00 $7.50 $15.00 $22.50 $30.00
Family Therapy w/Client $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Family Therapy w/o Client $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Individual Rehab $50.00 $0.00 $12.50 $25.00 $37.50 $50.00
Group Rehab PSR $16.00 $0.00 $4.00 $8.00 $12.00 $16.00
Group Rehab $16.00 $0.00 $4.00 $8.00 $12.00 $16.00
Case Management BHCM 1 $45.00 $0.00 $11.25 $22.50 $33.75 $45.00
Case Management, BHCM II $55.00 $0.00 $13.75 $27.50 $41.25 $55.00
Case Management, LBHP $65.00 $0.00 $16.25 $32.50 $48.75 $65.00
Peer Recovery Support ‐Individual $45.00 $0.00 $11.25 $22.50 $33.75 $45.00
Peer Recovery Support ‐ Group  $7.00 $0.00 $5.00 $5.00 $5.00 $7.00
Wellness Group  $7.00 $0.00 $5.00 $5.00 $5.00 $7.00
Wraparound (Targeted), BHCM II, CADC‐SOC $65.00 $0.00 $16.25 $32.50 $48.75 $65.00
Transitional Case Management, BHCM I $30.00 $0.00 $7.50 $15.00 $22.50 $30.00
Transitional Case Management, BHCM II $55.00 $0.00 $13.75 $27.50 $41.25 $55.00
Transitional Case Management, LBHP $75.00 $0.00 $18.75 $37.50 $56.25 $75.00
Case Management Travel SOC $65.00 $0.00 $16.25 $32.50 $48.75 $65.00
E/M NEW $150.00 $0.00 $37.50 $75.00 $112.50 $150.00
E/M Established  $95.00 $0.00 $23.75 $47.50 $71.25 $95.00
MAT NEW $350.00 $0.00 $87.50 $175.00 $262.50 $350.00
MAT Established  $95.00 $0.00 $23.75 $47.50 $71.25 $95.00
Medication Training and Support  $95.00 $0.00 $23.75 $47.50 $71.25 $95.00
Family Training and Support  $39.00 $0.00 $10.00 $20.00 $30.00 $39.00
Intensive Outreach(unique or generic ID) $40.00 $0.00 $10.00 $20.00 $30.00 $40.00
Screening & Referral  $25.00 $0.00 $10.00 $15.00 $20.00 $25.00
Mental Health Evaluation* $300.00 $300.00 $300.00 $300.00 $300.00 $300.00
DUI Evaluation* $175.00 $175.00 $175.00 $175.00 $175.00 $175.00
DVI Evaluation* $175.00 $175.00 $175.00 $175.00 $175.00 $175.00
AOD Assessment* $175.00 $175.00 $175.00 $175.00 $175.00 $175.00
Anger Management (LBHP)* $60.00 $60.00 $60.00 $60.00 $60.00 $60.00
Anger Management (CM)* $30.00 $30.00 $30.00 $30.00 $30.00 $30.00
AOD group (LBHP)* $60.00 $60.00 $60.00 $60.00 $60.00 $60.00
AOD group (CM)*  $30.00 $30.00 $30.00 $30.00 $30.00 $30.00
*These services are not eligible for a discounted rate